Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 0.75 | 0.75 | 0.69 | 0.73 | 10,647 |
| Jan 31, 2012 | 0.70 | 0.72 | 0.69 | 0.70 | 58,105 |
| Feb 1, 2012 | 0.67 | 0.75 | 0.67 | 0.73 | 24,660 |
| Feb 2, 2012 | 0.74 | 0.74 | 0.69 | 0.71 | 25,863 |
| Feb 3, 2012 | 0.70 | 0.75 | 0.70 | 0.75 | 24,495 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Advanced Photonix, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.









